SPARK membership plans
Use SPARK electric cars comfortably just when you need a ride! And if you use SPARK more often – just order a membership plan that will give you additional benefits: lower minute price, lower daily price on the weekends or even exclusive electric cars for members only! You can easily order a membership plan in the SPARK app for a month or a year.
Compare SPARK plans and choose the one that suits you best
Exclusive electric cars
Minute rate for higher category cars
Day trip rate on the weekends
eGO points on every euro spent on trips
Insurance franchise fee
Plan price
Standard
has no exclusive
electric cars
Exclusive electric cars
Standard
Minute rent rate for higher category cars
Standard
Daily rent rate on the weekends
5 eGO points
eGO points on every euro spent on trips
450 €
Insurance franchise fee
0 €
Plan price
Recharged
Volvo XC40 Recharge
Škoda Enyaq 60
Exclusive electric cars
Lower
Minute rent rate for higher category cars
Lower
Daily rent rate on the weekends
10 eGO points
eGO points on every euro spent on trips
350 €
Insurance franchise fee
5 € /month
60 € 49 € /12 months
Plan price
Supercharged POWER USERS ONLY
Volvo XC40 Recharge
Škoda Enyaq 60
Exclusive electric cars
Lower
Minute rent rate for higher category cars
Lower
Daily rent rate on the weekends
10 eGO points
eGO points on every euro spent on trips
150 €
Insurance franchise fee
9 € /month
108 € 89 € /12 months
Plan price
Minute and daily prices
Standard
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
VW e-up! 36kWh | 0.15 € | 17 € | 18 € |
Hyundai IONIQ | 0.16 € | 19 € | 20 € |
Nissan Leaf | 0.16 € | 19 € | 20 € |
Nissan e-NV200 Cargo | 0.25 € | 29 € | 30 € |
Fiat 500e | 0.18 € | 22 € | 23 € |
Renault Zoe | 0.18 € | 22 € | 23 € |
Peugeot e-208 | 0.17 € | 25 € | 26 € |
Mini Cooper SE | 0.20 € | 25 € | 26 € |
Hyundai Kona | 0.20 € | 25 € | 26 € |
Peugeot e-2008 | 0.19 € | 27 € | 28 € |
Opel Mokka-e | 0.19 € | 27 € | 28 € |
VW ID.3 55kWh | 0.20 € | 27 € | 28 € |
VW ID.3 62kWh | 0.20 € | 29 € | 30 € |
VW ID.4 55kWh | 0.22 € | 36 € | 37 € |
VW ID.4 82kWh | 0.24 € | 45 € | 46 € |
Audi Q4 e-tron |
- | - | - |
Škoda Enyaq 60 | 0.24 € | 45 € | 45 € |
Volvo XC40 Recharge |
- | - | - |
Recharged
Supercharged
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
VW e-up! 36kWh | 0.15 € | 17 € | 17 € |
Hyundai IONIQ | 0.15 € | 19 € | 19 € |
Nissan Leaf | 0.15 € | 19 € | 19 € |
Nissan e-NV200 Cargo | 0.24 € | 29 € | 29 € |
Fiat 500e | 0.17 € | 22 € | 22 € |
Renault Zoe | 0.17 € | 22 € | 22 € |
Peugeot e-208 | 0.16 € | 25 € | 25 € |
Mini Cooper SE | 0.19 € | 25 € | 25 € |
Hyundai Kona | 0.19 € | 25 € | 25 € |
Peugeot e-2008 | 0.18 € | 27 € | 27 € |
Opel Mokka-e | 0.18 € | 27 € | 27 € |
VW ID.3 55kWh | 0.19 € | 27 € | 27 € |
VW ID.3 62kWh | 0.19 € | 29 € | 29 € |
VW ID.4 55kWh | 0.20 € | 36 € | 36 € |
VW ID.4 82kWh | 0.22 € | 45 € | 45 € |
Audi Q4 e-tron |
0.27 € | 45 € | 45 € |
Škoda Enyaq 60 | 0.22 € | 45 € | 45 € |
Volvo XC40 Recharge |
0.27 € | 49 € | 49 € |