SPARK membership plans
Use SPARK electric cars comfortably just when you need a ride! And if you use SPARK more often – just order a membership plan that will give you additional benefits: lower minute price, lower daily price on the weekends or even exclusive electric cars for members only! You can easily order a membership plan in the SPARK app for a month or a year.
Compare SPARK plans and choose the one that suits you best
Exclusive electric cars
Minute rate for higher category cars
Free extra-fee zone
Day trip rate on the weekends
eGO points on every euro spent on trips
Insurance franchise fee
Extended free car reservation time
Plan price
Standard
Exclusive electric cars
This plan has no exclusive
electric cars
Minute rate for higher category cars
Standard
Free extra-fee zone
No
Day trip rate on the weekends
Standard
eGO points on every euro spent on trips
3 eGO points
Insurance franchise fee
450 €
Extended free car reservation time
No
Plan price
0 €
Recharged
Exclusive electric cars
Audi Q4 e-Tron Volvo XC40 Recharge
Volvo C40 Recharge
Minute rate for higher category cars
Lower
Free extra-fee zone
No
Day trip rate on the weekends
Lower
eGO points on every euro spent on trips
6 eGO points
Insurance franchise fee
350 €
Extended free car reservation time
20 min
Plan price
6 € /month
72 € 59 € /12 months
Supercharged
Exclusive electric cars
Audi Q4 e-Tron Volvo XC40 Recharge
Volvo C40 Recharge
Minute rate for higher category cars
Lower
Free extra-fee zone
Yes
Day trip rate on the weekends
Lower
eGO points on every euro spent on trips
6 eGO points
Insurance franchise fee
150 €
Extended free car reservation time
25 min
Plan price
6 € /month
72 € 59 € /12 months
Minute and daily prices
Standard
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
VW e-up! 36kWh | 0.15 € | 19 € | 20 € |
Hyundai IONIQ | 0.09 € | 19 € | 20 € |
Nissan Leaf | 0.09 € | 19 € | 20 € |
Nissan e-NV200 Cargo | 0.25 € | 29 € | 30 € |
Fiat 500e | 0.14 € | 22 € | 23 € |
Renault Zoe | 0.09 € | 19 € | 20 € |
Peugeot e-208 | 0.15 € | 19 € | 20 € |
Mini Cooper SE | 0.15 € | 19 € | 20 € |
Hyundai Kona | 0.14 € | 25 € | 26 € |
Peugeot e-2008 | 0.19 € | 27 € | 28 € |
Opel Mokka-e | 0.19 € | 27 € | 28 € |
VW ID.3 55kWh | 0.20 € | 27 € | 28 € |
VW ID.3 62kWh | 0.20 € | 29 € | 30 € |
VW ID.4 55kWh | 0.22 € | 36 € | 37 € |
VW ID.4 82kWh | 0.24 € | 45 € | 46 € |
Audi Q4 e-tron |
- | - | - |
Škoda Enyaq 60 | 0.24 € | 45 € | 45 € |
Volvo XC40 Recharge |
- | - | - |
0.00 € | € | € |
Recharged
Supercharged
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
VW e-up! 36kWh | 0.14 € | 19 € | 19 € |
Hyundai IONIQ | 0.09 € | 19 € | 19 € |
Nissan Leaf | 0.09 € | 19 € | 19 € |
Nissan e-NV200 Cargo | 0.24 € | 29 € | 29 € |
Fiat 500e | 0.09 € | 22 € | 22 € |
Renault Zoe | 0.09 € | 19 € | 19 € |
Peugeot e-208 | 0.14 € | 19 € | 19 € |
Mini Cooper SE | 0.14 € | 19 € | 19 € |
Hyundai Kona | 0.09 € | 25 € | 25 € |
Peugeot e-2008 | 0.15 € | 27 € | 27 € |
Opel Mokka-e | 0.15 € | 27 € | 27 € |
VW ID.3 55kWh | 0.19 € | 27 € | 27 € |
VW ID.3 62kWh | 0.19 € | 29 € | 29 € |
VW ID.4 55kWh | 0.20 € | 36 € | 36 € |
VW ID.4 82kWh | 0.22 € | 45 € | 45 € |
Škoda Enyaq 60 | 0.22 € | 45 € | 45 € |
Audi Q4 e-tron |
0.27 € | 45 € | 45 € |
Volvo XC40 Recharge |
0.27 € | 49 € | 49 € |
0.00 € | € | € |