SPARK membership
Enjoy better prices and other benefits. Membership can be easily ordered in the SPARK app.
Minute rate
Free car reservation
Exclusive electric cars
Reduced insurance franchise fee
eGO points for every Euro spent on trips
Price
Standart
Minute rate
Standart
Free car reservation
15 min
Exclusive electric cars
-
Reduced insurance franchise fee
-
eGO points for every Euro spent on trips
3 eGO points
Price
0
€/month
Minute rate
up to 30% cheaper
Free car reservation
20 min
Exclusive electric cars
Audi Q4 e-Tron
Reduced insurance franchise fee
-
eGO points for every Euro spent on trips
6 eGO points
Price
5.99
€/month
or 71.88 € 59 €/year
Supercharged
Minute rate
up to 30% cheaper
Free car reservation
25 min
Exclusive electric cars
Audi Q4 e-Tron
Reduced insurance franchise fee
150 €
eGO points for every Euro spent on trips
6 eGO points
Price
10.99
€/month
or 131.88 € 99 €/year
SPARK Pro plan
SPARK PRO membership is a subscription to SPARK services, giving you the opportunity to drive SPARK electric cars every day for a fixed fee.
Included daily allowance
Free car reservation
Exclusive electric cars
Minute rate
Day trip rate on the weekends
eGO points for every Euro spent on trips
Plan Price
SPARK Pro
Included daily allowance
90 min with unlimited km every day*
Free car reservation
20 min
Exclusive electric cars
Audi Q4 e-Tron
Minute rate
up to 30% cheaper
Day trip rate on the weekends
Lower
eGO points for every Euro spent on trips
6 eGO points
Plan Price
49
€/WEEK
196 € 189 €/MONTH
*With a single subscription, you get daily 90 min with unlimited trips and kilometers. Balance renews everyday. If you exceed minutes daily balance, Recharged usage rates will apply for additional time and distance.
Minute and daily prices
Standart
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
Renault Zoe | 0.09 € | 20 € | 21 € |
Nissan Leaf | 0.09 € | 20 € | 21 € |
VW e-up! 36kWh | 0.13 € | 20 € | 21 € |
Fiat 500e | 0.13 € | 22 € | 23 € |
Peugeot e-208 | 0.13 € | 22 € | 23 € |
Mini Cooper SE | 0.17 € | 22 € | 23 € |
Peugeot e-2008 | 0.17 € | 27 € | 28 € |
Opel Mokka-e | 0.09 € | 27 € | 28 € |
VW ID.3 55kWh | 0.13 € | 27 € | 28 € |
VW ID.3 62kWh | 0.13 € | 27 € | 28 € |
VW ID.4 55kWh | 0.21 € | 44 € | 45 € |
VW ID.4 82kWh | 0.21 € | 44 € | 45 € |
Škoda Enyaq 60 | 0.21 € | 44 € | 45 € |
Nissan e-NV 200 Cargo 40kWh | 0.25 € | 29 € | 30 € |
Volvo XC40 Recharge | 0.21 € | 44 € | 45 € |
0.00 € | € | € | |
Audi Q4 e-tron |
- | - | - |
Recharged
Supercharged
Minute rent rate | Daily rent rate | Daily rent on weekends | |
---|---|---|---|
Renault Zoe | 0.09 € | 20 € | 20 € |
Nissan Leaf | 0.09 € | 20 € | 20 € |
VW e-up! 36kWh | 0.09 € | 20 € | 20 € |
Fiat 500e | 0.09 € | 22 € | 22 € |
Peugeot e-208 | 0.09 € | 22 € | 22 € |
Mini Cooper SE | 0.13 € | 22 € | 22 € |
Peugeot e-2008 | 0.13 € | 27 € | 27 € |
Opel Mokka-e | 0.09 € | 27 € | 27 € |
VW ID.3 55kWh | 0.09 € | 27 € | 27 € |
VW ID.3 62kWh | 0.09 € | 27 € | 27 € |
VW ID.4 55kWh | 0.17 € | 44 € | 44 € |
VW ID.4 82kWh | 0.17 € | 44 € | 44 € |
Škoda Enyaq 60 | 0.17 € | 44 € | 44 € |
Nissan e-NV 200 Cargo 40kWh | 0.21 € | 29 € | 29 € |
Volvo XC40 Recharge | 0.17 € | 44 € | 44 € |
Audi Q4 e-tron |
0.21 € | 44 € | 45 € |
0.00 € | € | € |